图像仅供参考,请参阅产品规格书。
| 类型 | 描述 | 选择 |
|---|---|---|
| 类别 | ||
| 品牌 | Dialight | |
| 重量 | 0.00 g | |
| 长 | 8 Cm | |
| 体积重 | 0.00 g | |
| 系列 | OP0 | |
| 包装 | Tray | |
| 产品状态 | 在售 | |
| Type | Lens Only, Holder Required | |
| Color | Clear | |
| Material | Acrylic | |
| Mounting Type | Snap-In | |
| Lens Style | Round with Flat Top | |
| Lens Size | 20mm Dia | |
| Lens Transparency | Clear | |
| Viewing Angle | 30° | |
| Number of LEDs | 1 | |
| Optical Pattern | Medium | |
| For Use With/Related Manufacturer | Lumileds |
| 资源类型 | 链接 |
|---|---|
| 规格书 | OEM Module Guide |
| HTML 规格书 | OEM Module Guide |
| 属性 | 描述 |
|---|---|
| RoHS 状态 | 符合 ROHS3 规范 |
| 湿气敏感性等级 (MSL) | 1(无限) |
| REACH 状态 | 非 REACH 产品 |
| ECCN | EAR99 |
| HTSUS | 9001.90.4000 |
| 加利福尼亚 65 号提案 |
| 属性 | 描述 |
|---|---|
| 其他名称 | 350-2014 OP0-15INACTIVE OP-015 OP0-15-ND OP0-15 |
| 标准包装 | 1,824 |
| 数量 | 单价 (含13%增值税) | 扩充价格 (含13%增值税) |
|---|---|---|
| 1 | ¥17.27000 | ¥17.27 |
| 10 | ¥11.49500 | ¥114.95 |
| 80 | ¥8.84725 | ¥707.78 |
| 440 | ¥7.99766 | ¥3,518.97 |
| 1,824 | ¥6.87297 | ¥12,536.30 |
| 3,648 | ¥6.49809 | ¥23,705.03 |
| 5,472 | ¥6.34814 | ¥34,737.02 |
| 10,944 | ¥6.30883 | ¥69,043.84 |